You can segment by the user's location in Webtrends Optimize, or use these values as part of your test code by accessing the values with JavaScript.
We use Cloudflare, one of the world's largest networks, as the engine for doing these lookups.
Note: We will need to enable this for you - we default to downloading as little data as possible and so don't add these values for customers unless required. Please email us at [email protected] to get it enabled.
Available Values
The following values are available - here are the names and descriptions.
Attribute | Data Type | Description |
_wm_TimeOffset | integer | Timezone Offset, in milliseconds |
_wm_city | string | The user's city. |
_wm_continentCode | string | Two-character continent code. |
_wm_countryCode | string | Two-character country code. |
_wm_countryName | string | Full Country Name as per ISO specification |
_wm_dcCompanyName | string | Domain controller company name |
_wm_latitude | decimal as string | Latitude |
_wm_longitude | decimal as string | Longitude |
_wm_postalCode | string | First block of postal code |
_wm_regionName | string | Region Name. In the UK, this will be England, Scotland, etc. In the US, this will be the State. |
_wm_timezone | string | Timezone name. |
Accessing geolocation information with JavaScript
You can access this geolocation information as part of your test. You'll find the information in the Optimize Data Layer.
WT.optimizeModule.prototype.wtConfigObj.data
You could use this value to dynamically create an experience. For example changing the URL of a banner:
var region = WT.optimizeModule.prototype.preinit.wtConfigObj.data._wm_regionName;
var image;
if(region === "England") image = "banner_england.png";
else if(region === "Scotland") image = "banner_scotland.png";
document.getElementById('my-banner').src = image;
Country Codes and Country Names
Country Code | Country Name |
A1 | Anonymous Proxy |
A2 | Satellite Provider |
O1 | Other Country |
AD | Andorra |
AE | United Arab Emirates |
AF | Afghanistan |
AG | Antigua and Barbuda |
AI | Anguilla |
AL | Albania |
AM | Armenia |
AO | Angola |
AP | Asia/Pacific Region |
AQ | Antarctica |
AR | Argentina |
AS | American Samoa |
AT | Austria |
AU | Australia |
AW | Aruba |
AX | Aland Islands |
AZ | Azerbaijan |
BA | Bosnia and Herzegovina |
BB | Barbados |
BD | Bangladesh |
BE | Belgium |
BF | Burkina Faso |
BG | Bulgaria |
BH | Bahrain |
BI | Burundi |
BJ | Benin |
BL | Saint Barthelemy |
BM | Bermuda |
BN | Brunei Darussalam |
BO | Bolivia |
BQ | Bonaire, Saint Eustatius and Saba |
BR | Brazil |
BS | Bahamas |
BT | Bhutan |
BV | Bouvet Island |
BW | Botswana |
BY | Belarus |
BZ | Belize |
CA | Canada |
CC | Cocos (Keeling) Islands |
CD | Congo, The Democratic Republic of the |
CF | Central African Republic |
CG | Congo |
CH | Switzerland |
CI | Cote d'Ivoire |
CK | Cook Islands |
CL | Chile |
CM | Cameroon |
CN | China |
CO | Colombia |
CR | Costa Rica |
CU | Cuba |
CV | Cape Verde |
CW | Curacao |
CX | Christmas Island |
CY | Cyprus |
CZ | Czech Republic |
DE | Germany |
DJ | Djibouti |
DK | Denmark |
DM | Dominica |
DO | Dominican Republic |
DZ | Algeria |
EC | Ecuador |
EE | Estonia |
EG | Egypt |
EH | Western Sahara |
ER | Eritrea |
ES | Spain |
ET | Ethiopia |
EU | Europe |
FI | Finland |
FJ | Fiji |
FK | Falkland Islands (Malvinas) |
FM | Micronesia, Federated States of |
FO | Faroe Islands |
FR | France |
GA | Gabon |
GB | United Kingdom |
GD | Grenada |
GE | Georgia |
GF | French Guiana |
GG | Guernsey |
GH | Ghana |
GI | Gibraltar |
GL | Greenland |
GM | Gambia |
GN | Guinea |
GP | Guadeloupe |
GQ | Equatorial Guinea |
GR | Greece |
GS | South Georgia and the South Sandwich Islands |
GT | Guatemala |
GU | Guam |
GW | Guinea-Bissau |
GY | Guyana |
HK | Hong Kong |
HM | Heard Island and McDonald Islands |
HN | Honduras |
HR | Croatia |
HT | Haiti |
HU | Hungary |
ID | Indonesia |
IE | Ireland |
IL | Israel |
IM | Isle of Man |
IN | India |
IO | British Indian Ocean Territory |
IQ | Iraq |
IR | Iran, Islamic Republic of |
IS | Iceland |
IT | Italy |
JE | Jersey |
JM | Jamaica |
JO | Jordan |
JP | Japan |
KE | Kenya |
KG | Kyrgyzstan |
KH | Cambodia |
KI | Kiribati |
KM | Comoros |
KN | Saint Kitts and Nevis |
KP | Korea, Democratic People's Republic of |
KR | Korea, Republic of |
KW | Kuwait |
KY | Cayman Islands |
KZ | Kazakhstan |
LA | Lao People's Democratic Republic |
LB | Lebanon |
LC | Saint Lucia |
LI | Liechtenstein |
LK | Sri Lanka |
LR | Liberia |
LS | Lesotho |
LT | Lithuania |
LU | Luxembourg |
LV | Latvia |
LY | Libyan Arab Jamahiriya |
MA | Morocco |
MC | Monaco |
MD | Moldova, Republic of |
ME | Montenegro |
MF | Saint Martin |
MG | Madagascar |
MH | Marshall Islands |
MK | Macedonia |
ML | Mali |
MM | Myanmar |
MN | Mongolia |
MO | Macao |
MP | Northern Mariana Islands |
MQ | Martinique |
MR | Mauritania |
MS | Montserrat |
MT | Malta |
MU | Mauritius |
MV | Maldives |
MW | Malawi |
MX | Mexico |
MY | Malaysia |
MZ | Mozambique |
NA | Namibia |
NC | New Caledonia |
NE | Niger |
NF | Norfolk Island |
NG | Nigeria |
NI | Nicaragua |
NL | Netherlands |
NO | Norway |
NP | Nepal |
NR | Nauru |
NU | Niue |
NZ | New Zealand |
OM | Oman |
PA | Panama |
PE | Peru |
PF | French Polynesia |
PG | Papua New Guinea |
PH | Philippines |
PK | Pakistan |
PL | Poland |
PM | Saint Pierre and Miquelon |
PN | Pitcairn |
PR | Puerto Rico |
PS | Palestinian Territory |
PT | Portugal |
PW | Palau |
PY | Paraguay |
QA | Qatar |
RE | Reunion |
RO | Romania |
RS | Serbia |
RU | Russian Federation |
RW | Rwanda |
SA | Saudi Arabia |
SB | Solomon Islands |
SC | Seychelles |
SD | Sudan |
SE | Sweden |
SG | Singapore |
SH | Saint Helena |
SI | Slovenia |
SJ | Svalbard and Jan Mayen |
SK | Slovakia |
SL | Sierra Leone |
SM | San Marino |
SN | Senegal |
SO | Somalia |
SR | Suriname |
SS | South Sudan |
ST | Sao Tome and Principe |
SV | El Salvador |
SX | Sint Maarten |
SY | Syrian Arab Republic |
SZ | Swaziland |
TC | Turks and Caicos Islands |
TD | Chad |
TF | French Southern Territories |
TG | Togo |
TH | Thailand |
TJ | Tajikistan |
TK | Tokelau |
TL | Timor-Leste |
TM | Turkmenistan |
TN | Tunisia |
TO | Tonga |
TR | Turkey |
TT | Trinidad and Tobago |
TV | Tuvalu |
TW | Taiwan |
TZ | Tanzania, United Republic of |
UA | Ukraine |
UG | Uganda |
UM | United States Minor Outlying Islands |
US | United States |
UY | Uruguay |
UZ | Uzbekistan |
VA | Holy See (Vatican City State) |
VC | Saint Vincent and the Grenadines |
VE | Venezuela |
VG | Virgin Islands, British |
VI | Virgin Islands, U.S. |
VN | Vietnam |
VU | Vanuatu |
WF | Wallis and Futuna |
WS | Samoa |
YE | Yemen |
YT | Mayotte |
ZA | South Africa |
ZM | Zambia |
ZW | Zimbabwe |
Special mentions
British Isles & Associated countries
England
_wm_countryCode = "UK"
_wm_countryName = "United Kingdom"
_wm_regionName = "England"
Scotland
_wm_countryCode = "UK"
_wm_countryName = "United Kingdom"
_wm_regionName = "Scotland"
Northern Ireland
_wm_countryCode = "UK"
_wm_countryName = "United Kingdom"
_wm_regionName = "Northern Ireland"
Wales
_wm_countryCode = "UK"
_wm_countryName = "United Kingdom"
_wm_regionName = "Wales"
Republic of Ireland
_wm_countryCode = "IE"
_wm_countryName = "Ireland"
Isle of Man
_wm_countryCode = "IM";
_wm_countryName = "Isle of Man"
Jersey
_wm_countryCode = "JE"
_wm_countryName = "Jersey"