Surveys with Webtrends Optimize come pre-bundled with a wide range of metrics.
With such detailed metrics, you're able to see progress through your survey, and also when AB Testing surveys you'll have a plethora of pre-defined metrics which help you to judge success, interaction and guardrails.
Below are a list of all metrics you should expect.
Metric Category | Metric Name | Description |
Success | survey_submission | Fires on submission of the survey. Will come bundled with all custom data fields for each question. |
Interaction | survey_page_[pageid] | Fires when transitioning to a new page. Equivalent of clicking on "Next" button. |
Interaction | survey_focus_[fieldid] | Fires when clicking onto a field, regardless of input (see next). |
Interaction | survey_answer_[fieldid] | Fires when an answer is provided for a field. |
Guardrail | survey_error_[fieldid] | Fires if an error fires, telling you which field it triggers against. |
Given the variable in the name, 10 questions over 4 pages could yeild 1 (success) + 3x10 (questions) + 4 (pages) - 35 metrics.