It's a very normal request to be able to segment by device, or device-related attributes, in Webtrends Optimize.
In the drag-and-drop segment builder, you will find the following attributes:
Attribute | Description |
Device Type | This will be found in "My Segments", and should contain options for Desktop, Tablet and Mobile. These are the most commonly used segments in the platform. |
Desktop Browser | Options include: Chrome, Safari, Firefox, Microsoft Edge, Internet Explorer 11, Internet Explorer 10, Internet Explorer 9, Internet Explorer 8, Internet Explorer 7, Internet Explorer 6, Internet Explorer (All), Opera, |
Mobile Browser | Options include: Opera Mobile, Opera Mini, Mobile Safari, Android, Internet Explroer for Mobile, Chrome Mobile |
Desktop Operating System | Options include: Windows, Mac OSX, Linux, Windows 10, Windows 8, Windows 7, Windows Vista, Windows XP |
Mobile Operating System | Options include: Google Android, Apple iOS, Symbian, Blackberry, Windows Phone 7, Palm WebOS, Windows Mobile |
User Agent | Free option to match against a device's User Agent string. |
IP Address | Useful for excluding office IPs, exposing the test to yourself only, etc. |
ISP Name | The ISP of the user. |
Filtering by device attributes in Reporting
In reporting, you'll be able to use the following attributes:
Name | Description |
Device Type | Available for Filters and Dimensions |
Browser Name | Available for Filters and Dimensions |
User Agent string | Available for Filters |
IP address | Available for Filters |